2026 Resort Package Rates
| Accommodations | High Season 7-Nights | High Season Nightly | Low Season 7-Nights | Low Season Nightly |
|---|---|---|---|---|
| Hill Superior Bungalow | $1,432 | $205 | $1,217 | $174 |
| Dockside Loft | $1,432 | $205 | $1,217 | $174 |
| Key Superior Bungalow | $1,607 | $230 | $1,366 | $195 |
| Key Deluxe Bungalow | $2,097 | $300 | $1,782 | $255 |
| Key Premium Suite | $2,622 | $375 | $2,228 | $318 |
| Children 6-12 Years | $399 | $57 | $399 | $57 |
| Children 5 Years & Under | Free of Charge | Free of Charge | Free of Charge | Free of Charge |
Rates are per person, based on double occupancy. All prices are listed in USD and do not include 19% hotel taxes.
2026 High Season Travel Dates: January 3, 2026 – August 15, 2026, and December 19, 2026 – January 2, 2027
2026 Low Season Travel Dates: August 15, 2026 – December 19, 2026
2027 Resort Package Rates
| Accommodations | High Season 7-Nights | High Season Nightly | Low Season 7-Nights | Low Season Nightly |
|---|---|---|---|---|
| Hill Superior Bungalow | $1,449 | $207 | $1,232 | $176 |
| Dockside Loft | $1,449 | $207 | $1,232 | $176 |
| Key Superior Bungalow | $1,627 | $232 | $1,383 | $198 |
| Key Deluxe Bungalow | $2,127 | $304 | $1,808 | $258 |
| Key Premium Suite | $2,663 | $380 | $2,263 | $323 |
| Children 6-12 Years | $455 | $65 | $455 | $65 |
| Children 5 Years & Under | Free of Charge | Free of Charge | Free of Charge | Free of Charge |
Rates are per person, based on double occupancy. All prices are listed in USD and do not include 19% hotel taxes.
2027 High Season Travel Dates: January 2, 2027 – August 14, 2027, and December 25, 2027 – January 1, 2028
2027 Low Season Travel Dates: August 14, 2027 – December 25, 2027
